Let your money work for you
| Duration (months) | Interest monthly payment | Interest payment at the end of term |
| 6 | 1% | 1% |
| 12 | 5% | 6% |
| 18 | 5% | 6% |
| 24 | 6% | 6.5% |
| 36 | 6% | 6.5% |
| Duration (months) | Interest monthly payment | Interest payment at the end of term |
| 6 | 0.1% | 0.2% |
| 12 | 0.4% | 0.7% |
| 18 | 0.4% | 0.7% |
| 24 | 0.4% | 0.7% |
myAccess - Makes life easier.
Manage your business accounts more conveniently with myAccess!