Let your money work for you
| Duration (months) | Interest monthly payment | Interest payment at the end of term |
| 6 | 4.3% | 5% |
| 12 | 7.3% | 8% |
| 18 | 7.3% | 8% |
| 24 | 7.3% | 8% |
| Duration (months) | Interest monthly payment | Interest payment at the end of term |
| 6 | 0.1% | 0.2% |
| 12 | 0.4% | 0.7% |
| 18 | 0.4% | 0.7% |
| 24 | 0.4% | 0.7% |
myAccess - Makes life easier.
Manage your business accounts more conveniently with myAccess!