Order your deposit now online!

Deposit calculator

Calculate your profit
Calculator
Table
Terms
Sum
Duration
AZN
USD
Sum 6 months 12 months 18 months 24 months 36 months
50 - 10000 6% 8% 8.2% 8.4% 8.5%
10001 - 20000 6.1% 8.1% 8.3% 8.5% 8.6%
20001 - 30000 6.2% 8.2% 8.4% 8.6% 8.7%
30001 - 50000 6.3% 8.3% 8.5% 8.7% 8.8%
50001 - 100000 6.4% 8.4% 8.6% 8.8% 8.9%
100001 - 200000 6.5% 8.5% 8.7% 8.9% 9%
200001+ 6.6% 8.6% 8.8% 9% 9.1%
Sum 6 months 12 months 18 months 24 months 36 months
50 - 10000 0.1% 0.4% 0.5% 0.6% 0.7%
10001 - 30000 0.15% 0.5% 0.6% 0.7% 0.8%
30001 - 50000 0.16% 0.6% 0.7% 0.8% 0.9%
50001 - 100000 0.17% 0.7% 0.8% 0.9% 1%
100001 - 200000 0.18% 0.8% 0.9% 1% 1%
200001+ 0.2% 0.9% 1% 1% 1%
  • Deposit currency: AZN, USD
  • Initial deposit amount: 50 AZN, USD
  • Increasing the deposit: possible
  • Minimum increased amount: 50 AZN, USD equivalent
  • Maximum increased amount: AZN 100,000 during the calendar month, USD equivalent. During the last 3 months of the deposit period, the deposit amount can be increased by a maximum of only AZN 10,000, USD equivalent.
  • Deposit term: from 6 to 36 months
  • Maximum interest rate: AZN - 9.1%; USD - 1%
  • Payment of interest: At the end of the term