Order your deposit now online!

Deposit calculator

Calculate your profit
Table
Terms
AZN
USD
Sum 6 months 12 months 18 months 24 months 36 months
50 - 10 000 8% 9% 9.4% 9.7% 10%
10 001 - 20 000 8% 9.1% 9.5% 9.8% 10.1%
20 001 - 30 000 8.1% 9.2% 9.6% 9.9% 10.2%
30 001 - 50 000 8.1% 9.3% 9.7% 10% 10.3%
50 001 - 100 000 8.2% 9.4% 9.8% 10.1% 10.4%
100 001 - 200 000 8.2% 9.45% 9.9% 10.2% 10.45%
200 001+ 8.25% 9.5% 10% 10.25% 10.5%
Sum 6 months 12 months 18 months 24 months 36 months
50 - 10 000 1.0% 1.9% 2.0% 2.1% 2.2%
10 001 - 30 000 1.1% 2.0% 2.1% 2.2% 2.3%
30 001 - 50 000 1.2% 2.1% 2.2% 2.3% 2.4%
50 001 - 100 000 1.3% 2.2% 2.3% 2.4% 2.5%
100 001 - 200 000 1.4% 2.3% 2.4% 2.5% 2.5%
200 001+ 1.5% 2.5% 2.5% 2.5% 2.5%
  • Deposit currency: AZN, USD
  • Initial deposit amount: 50 AZN, USD
  • Increasing the deposit: possible
  • Minimum increased amount: 50 AZN, USD equivalent
  • Maximum increased amount: AZN 100,000 during the calendar month, USD equivalent. During the last 3 months of the deposit period, the deposit amount can be increased by a maximum of only AZN 10,000, USD equivalent.
  • Deposit term: from 6 to 36 months
  • Maximum interest rate: AZN - 10.5%; USD - 2.5%
  • Payment of interest: At the end of the term
Dear Customer,
The acceptance of new deposits under the myGoal deposit product has been temporarily suspended. In the meantime, you can benefit from our Term Deposit product as an alternative.
To learn more about the terms and conditions of the Term Deposit, please follow the link below: https://www.accessbank.az/en/private/deposits/timed/