Transfer amount in USD | Comission (USD) |
Up to 50.00 | 13 |
50.01 - 100.00 | 15 |
100.01 - 200.00 | 22 |
200.01 - 300.00 | 29 |
300.01 - 400.00 | 34 |
400.01 - 500.00 | 40 |
500.01 - 750.00 | 45 |
750.01 - 1 000.00 | 51 |
1 000.01 - 1 500.00 | 76 |
1 500.01 - 1 750.00 | 81 |
1 750.01 - 2 000.00 | 91 |
2 000.01 - 2 500.00 | 111 |
2 500.01 - 3 000.00 | 121 |
For amounts sent to foreign countries and exceeding 3 000 US dollars, 20 USD is added to the transfer fee for each subsequent interval of 500 USD.
Transfer amount in USD | Commission (USD) |
Belarus, Ukraine, Georgia, Kyrgyzstan, Moldova, Russia, Kazakhstan, Tajikistan, Turkmenistan, Uzbekistan | |
≤200.00 | 2.00 USD |
200.01 and more | 0.9% of the transfer amount |
Moldova, Turkmenistan | |
0.01 - 200.00 | 3 USD |
200.01 - 2000.00 | 2% of the transfer amount |
2000.01 - 3000.00 | 1.5% of the transfer amount |
3000.01 və artıq | 1.2% of the transfer amount |
Ukraine | |
0.01 - 200.00 | 5 USD |
200.01 - 2000.00 | 3% of the transfer amount |
2000.01 - 3000.00 | 2% of the transfer amount |
3000.01 və artıq | 1.5% of the transfer amount |
People's Republic of China | |
0.01 - 100.00 | 5 USD |
100.01 - 400.00 | 8 USD |
400.01 - 600.00 | 12 USD |
600.01 and more | 1.5% of the transfer amount |
Turkey | |
0.01 - 200.00 | 3 USD |
200.01 and more | 1.5% of the transfer amount |
Transfer amount in USD | Commission (USD) |
Moldova | |
≤200.00 | 2 USD |
200.01 - 2000.00 | 1.5% of the transfer amount |
2000.01 - 3000.00 | 1% of the transfer amount |
Ukraine | |
≤200.00 | 3 USD |
200.01 - 2000.00 | 2% of the transfer amount |
2000.01 - 3000.00 | 1.5% of the transfer amount |
The commission for the transfer is paid in the national currency at the rate of the National Bank of Ukraine on the day of operation.
To receive the transfer it is enough to provide the bank employee with the control number of the transfer, information about the sender and the amount of transfer.