- Audit committee
- Risk management
- Promotion policy
- Dividend policy
- Internal committtees
- Financial indicators
- Exclusion List
Update date: 30.06.2021
19.08.2022 | ||||
---|---|---|---|---|
USD | 1.6990 | 1.7025 | ||
EUR | 1.6786 | 1.7386 |
19.08.2022 | ||||
---|---|---|---|---|
USD | 1.6990 | 1.7025 | ||
EUR | 1.6958 | 1.7266 | ||
GBP | 1.9832 | 2.0439 | ||
RUB | 0.0276 | 0.0294 |
AZN
* - calculating by cash purchase rate